On this page:
Reporting dimensions overview
Dimensions are the subject that a report’s numeric values (metrics) relate to. These attributes are listed as individual rows in the report and are used to segment the data. For example, you might create a report to assess the number of Impressions (metric) related to a particular Congressional District location (dimension).
You can segment data and analytics by seven dimension categories in the IQM platform:
Refer to Generate, manage, or send a report for more information on how to filter a report by these dimensions.
Available reporting dimension categories
Insertion Order Specifics dimension
Insertion Order Specifics allow you to review campaign metrics by IO elements such as the specific IO or the dates it was running.
Dimension name | Dimension description |
Insertion Order | The name of the insertion order. |
Insertion Order ID | The ID of the insertion order, which was generated automatically. |
Insertion Order Start Date | The first date that the insertion order served an impression. |
Insertion Order End Date | The last date that the insertion order was permitted to serve an impression. The actual final date may differ depending on budget availability and other factors. |
Campaign Specifics dimension
Campaign Specifics allow you to review campaign metrics by campaign elements such as the specific campaign, the dates it was running, or the days and hours it was scheduled to serve impressions.
Dimension name | Dimension description |
Campaign | The name of the campaign. |
Campaign Type | “PG” for Programmatic Guaranteed, or “Advanced” for all other campaign types. |
Campaign ID | The ID of the campaign, which was generated automatically. |
Campaign Start Date | The first date that the campaign served an impression. |
Campaign End Date | The last date that the campaign was permitted to serve an impression. The actual final date may differ depending on budget availability and other factors. |
Hour | The hour(s) you chose to allow the ads to display when you used the campaign Scheduling feature. |
Day | The day(s) you chose to allow the ads to display when you used the campaign Scheduling feature. |
Creative Specifics dimension
Creative Specifics allow you to review campaign metrics by creative elements such as player size and whether an ad was skippable or non-skippable. Apply these insights to ensure your campaigns serve the creatives and related settings that drive the best performance.
Dimension name | Dimension description |
Creative | The name of the creative. |
Creative ID | The ID of the creative, which was generated automatically. |
Creative Type | The format of the creatives that your campaign served, including “Image,” “HTML,” “Video,” “Audio,” or “Native.” |
Creative Group | Two or more creatives of the same Creative Type that you grouped together and added to the campaign. |
Playback Method | The audio settings of the creative, whether “Sound On,” “Mute,” or “Unknown.” |
Player Size | The dimensions of the video player, which represent the maximum space available for showing the ad. |
Placement Type | The location of the creative, whether “In-Stream,” “Out-Stream,” or “Unknown.” |
Roll Position | The position of a video ad that determined when the ad played while the user viewed the content. Roll position can include “Pre-roll,” “Mid-roll,” or “Post-roll” to indicate that the video played before, during, or after the video content, respectively. |
Skippability | The video player’s ad settings that defined whether the ad could or could not be skipped by the user. |
Click URL | The string of HTML code that loaded when a user clicked on the ad. This custom tracking solution records the number of times a user clicked on the ad, and allows you to complete post-click attribution based on a conversion time frame that you define. |
Demographics dimension
Demographics allow you to review campaign metrics by specific audience details. Ensure your ads are reaching the right audience, or discover which audience is most likely to convert to optimize to that group of users.
Dimension name | Dimension description |
Age Group | The user’s age range (e.g., “25-34,” “65+”) or “Unknown.” |
Gender | “Male,” “Female,” or “Unknown” based on a user’s legal sex. |
Ethnicity | The group that the user identifies with based on factors such as culture or language, which include “European,” “Hispanic,” “African-American,” “Asian,” “Other,” and “Unknown.” |
Language | The user’s language. |
Income Range | The range of money that the user earns on an annual basis in US dollars. |
Technologies dimension
Technologies allow you to review campaign metrics by specific device, company, and connection details. Apply these insights to optimize the campaign’s performance. You may find that a campaign’s target audience is more likely to convert on a specific device or operating system, for example.
Dimension name | Dimension description |
Device Type | The devices (TV, tablet, desktop, or mobile) that your ads were served on. |
Manufacturer | The company that created the devices that your ads were served on. |
Carrier | The company that provided the cellular data necessary for the ad to serve over SMS, phone calls, or internet access. |
Connection Type | The type of internet connection that was used to serve the ad, whether “Broadband,” “Cellular,” or “Unknown.” |
Operating System (OS) | The OS that the user was connected to when they were served the ad. Examples include Microsoft Windows, Apple iOs, Nintendo Wii, and Playstation 4 OS. |
Deliveries dimension
Deliveries allow you to review campaign metrics by specific inventory elements. Check which deals, channels, and exchanges are driving the best performance for a particular ad, and apply any desired changes to current and future campaigns.
Dimension name | Dimension description |
Channel | The channels (app, web, connected TV [CTV], or over the top [OTT]) that your ads were served on. |
Site & App | The sites and apps that the campaign targeted. |
Site & App ID | The IDs of the sites and apps that the campaign targeted. |
Exchange | The tech platform that made the buying and selling of ad inventory across ad networks possible. Examples include PubMatic, OpenX, and Index Exchange. |
Deal | The names of the inventory deals that the campaign targeted. |
Deal ID | The ID of the deal, which was provided by the publisher to help ensure that any pre-arranged terms were met. |
Deal Type | The type of inventory deal that the campaign targeted such as Private Marketplace (PMP), Open Exchange, Programmatic Guaranteed (PG), or Contextual. |
Locations dimension
Locations allow you to review campaign metrics by specific geographic regions that you targeted. Certain location details are for informational purposes; for example, if a campaign is meant to reach voters, residents, or businesses in a particular legislative district, you might not adjust your location targeting after reviewing related insights. You might apply location insights for non-political ad campaigns, however, to narrow in on your highest-value users.
Dimension name | Dimension description |
Country | The countries that the campaign targeted. |
State | The states that the campaign targeted. |
City | The cities that the campaign targeted. |
County | The counties that the campaign targeted. |
ZIP Code | The ZIP codes that the campaign targeted. |
Congressional District | The Congressional District that the campaign targeted, which is the location from which a member of the U.S. House of Representatives is elected. |
State Senate | The locations that the campaign targeted, which align with the boundaries of State Senate districts. |
State House | The locations that the campaign targeted, which align with the boundaries of State House districts. |
Designated Market Area (DMA) | The DMA that the campaign targeted, which is a region of the United States that Nielsen defined to measure local television viewership. |
Locate additional reporting resources